| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) | |
| Â | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | IPS LCD, HDR BT.2020 |
| Size | 5.7 inches, 83.8 cm2Â (~76.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Â | Triluminos display X-Reality Engine |
| PLATFORM | OS | Android 8.0 (Oreo), |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Â | |
| Internal | 64GB 4GB RAM | |
| Â | UFS 2.1 |
| MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″ |
| Video | 1080p@30fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Â | 24-bit/192kHz audio Dynamic vibration system |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| BATTERY | Type | Li-Ion 3180 mAh, non-removable |
| MISC | ||
| Models | H8266, H8216, H8296, H8276, 702SO, SOV37 |




There are no reviews yet.