| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| BODY | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 13.8-16.8 mm |
| Weight | 282 g (9.95 oz) | |
| Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 7.6 inches, 180.8 cm2Â (~88.6% screen-to-body ratio) | |
| Resolution | 1768 x 2208 pixels (~373 ppi density) | |
| Â | Cover display: Super AMOLED, Corning Gorilla Glass Victus 6.23 inches, 816 x 2260 pixels, 25:9 ratio |
| PLATFORM | OS | Android 10, up to Android 12L, One UI 4.1.1 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
| CPU | Octa-core (1×3.09 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM | |
| Â | UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123Ëš, 12mm (ultrawide), 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Â | 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | 25W wired 11W wireless 4.5W reverse wireless |
| MISC | Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition |
| Models | SM-F916B, SM-F916U, SM-F916U1, SM-F916N, SM-F9160, SM-F916W | |
| SAR EU | 0.86 W/kg (head) Â Â 1.45 W/kg (body) |

There are no reviews yet.