POCO F1 By Xiaomi ( 64 GB) (6 GB RAM) (Graphite Black)
Only 1 left in stock
₹13,900 ₹21,999
Only 1 left in stock
Brand | POCO |
---|---|
Color | Black |
Model Name | F1 |
Model ID | MZB6646IN |
Type | Smart Phone |
Form | Bar |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
Touch Type | Capacitive |
Touch Screen | Yes |
Call Features | Loudspeaker, Voice Recording, Voice Dialing |
Display Type | IPS |
Screen Size | 15.7 |
Display Resolution | 2160 x 1080 Pixels |
Resolution Type | FHD+ |
Other Display Features | Motion Control, Brightness Control, Screen Timeout,18.7:9 Notch Display |
Primary Camera | 12+5 MP |
Secondary Camera | 20 MP |
Primary Camera Features | Dual Rear Camera with Primary 6p Lens and Secondary 4p Lens, f/1.9 Primary Aperture and f/2.0 Secondary Aperture, Dual Rear Camera with 6-element Primary Lens and 4-element Secondary Len. |
Secondary Camera Features | IR Front Camera with f/2.0 Aperture |
Operating System | Android OS Version Oreo 8.1 |
Processor | Qualcomm Snapdragon 845 |
Number of Cores | Octa Core |
Internal Memory | 64 GB |
Expandable Memory | Yes |
Memory Capacity | 256 GB |
Ram | |
Music Player | Yes |
Supported Audio Formats | MP3 |
Video Player | Yes |
Supported Video Formats | MP4 |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Removable Battery | No |
Battery Type | Li-Ion |
Battery Capacity | 4000 mAh |
Clock Speed | 2.8 GHz |
Installed Apps | Google Sensors Gyroscope, Proximity, Accelerometer, Ambient Light Sensor Connectivity FeaturesWifi,3G,4GWifi Standard801.11b/g/n/ac |
Navigation Technology | Google Maps |
Preinstalled Browser | Chrome |
Accessories in the Box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Case |
Other Additional Features | 10 nm Architecture Processor, Battery Power Rating – 9V/2A |
Dimension (L x W x H) | 75.3×155.5×8.8 mm |
Weight | 180 gm |
4G VoLTE | Yes |
Phone Keypad | No |
Connectivity | 2G, 3G, 4G LTE, 4G VoLTE, WiFi |
Warranty | Seller Warranty |
Warranty Duration | 6 Months |
Warranty Detail Addition | Seller Warranty (distributor EOL product) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.