Nokia 206 Single SIM Mobile Summary
The phone comes with a 2.40-inch display with a resolution of 240×320 pixels at a pixel density of 167 pixels per inch (ppi). The Nokia 220 Single SIM is powered by a 1200 mAh removable battery.
| NETWORK | Technology | GSM |
|---|
| BODY | ||
|---|---|---|
| SIM | Single SIM (Mini-SIM) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2Â (~30.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| MAIN CAMERA | Single | 2 MP, 1/5.0″ |
|---|---|---|
| Video | 320p@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 1.1 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, IM | |
| Games | Yes | |
| Java | ||
| SNS applications
MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
| BATTERY | Type | Li-Ion 1100 mAh, removable (BL-5C) |
|---|---|---|

There are no reviews yet.