| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| BODY | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back, aluminium frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Â | Splash and dust resistant |
| DISPLAY | Type | OLED |
| Size | 6.4 inches, 100.5 cm2Â (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| MEMORY | Card slot | Micro SDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM | |
| Â | UFS 2.1 |
| MAIN CAMERA | Single | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 25 MP, f/2.0, 0.9µm |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Â | Moto Mods snap-on accessories |
| BATTERY | Type | Li-Ion 3600 mAh, non-removable |
| Charging | Fast charging 15W |




There are no reviews yet.