| Weight | 100 g |
|---|---|
| Dimensions | 12 × 10 × 10 cm |
| Model Number | HX03W |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Rating | IP68 |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Sensor | Optical Heart Rate Tracker, Gyro Sensor, Vibration Motor |
| Compatible Device | OS 9.0 or Later, Android 5.0 or Later |
| Compatible Operating System | Android |
| Call Function | No |
| Bluetooth | Yes |
| GPS | No |
| Notification | Yes |
| Notification Type | Vibration |
| Function | Heart Rate, Tracks Steps, Distance, Calories Burned, Pedometer, Sleep Monitor, Alarm Clock Reminder |
| Heart Rate Monitor Presen | Yes |
| Shock Resistant | Yes |
| Warranty | 1 Months , For Bulk Order – 7 days |
| Warranty Detail | Brand Warranty |
| Condition | New |
From setting alarms to tracking your fitness activities – keep an eye on everything as you adorn your wrist with this smart band from Lenovo. It lets you adopt a healthy lifestyle by helping you to monitor your sleep and heart rate. This device can be charged directly via a USB port. It is compatible with Android and iOS devices.

There are no reviews yet.