brands | Honor |
---|---|
Model Name | Band 5i |
Color | Black, Green, Pink |
Reading Type | Digital |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Rating | IP68 |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Sensor | 3-axis Accelerometer, Heart Rate Sensor |
Compatible Device | Android & iOS |
Compatible Operating System | Android |
Call Function | No |
Bluetooth | Yes |
GPS | No |
Notification | Yes |
Notification Type | Vibration |
Function | Display Time/Date, Smart Notifications, Alarm Clock, Call and Text Alerts, Sedentary Reminders, Call Notification, Goal Completion Reminder, Low Battery Reminder, Brightness Adjustment, Weather Forecast, Special Cricket Mode, Personalized Dial Faces |
Heart Rate Monitor Presen | Yes |
Wireless Options | Sync Wirelessly |
Display Type | TFT-LCD |
Battery Type | Lithium Ion |
Other Features | USB Direct Charge, Removable Wrist Strap, Single Virtual Button |
Activity Tracking Function | Monitor Heart Rate, Daily Step Count, Distance Covered, Calorie Burned, Sleep Monitor, SpO2 (Oxygen Saturation Levels in Blood Stream), Activity Tracking: Outdoor Run, Indoor Run, Outdoor Walk, Indoor Walk, Outdoor Cycle, Indoor Cycle, Elliptical, Rower and Free Training |
Other Display Features | 0.96 inches Full Color Touch Display |
Condition | New |
Warranty | 3 Months |
Warranty Detail | Brand Warranty |
This Honor Band 5i can do much more than just show you the time and date. It comes with Huawei’s TruSeen 3.0 Technology which provides real-time stats of your heart rate. So, you can monitor it and adjust the pace of your workout accordingly. It also comes with a USB connector which can be used to charge the device. You can access it by removing the wrist wrap. What’s more, you can keep a track of your oxygen saturation levels in your bloodstream, as it comes with a SpO2 Monitor.
There are no reviews yet.