Monitor sleep, track your fitness activities, and keep a check on your heart rate with the Honor Band 5. It features an AMOLED display and an efficient battery to help you keep track of everything easily.
Honor Fitness Band 5
Out of stock
- SpO2 blood oxygen Monitor
- Smart Music & Volume Controls
- 10 distinct Fitness Mode
- 24×7 Heart Rate Monitor
- AMOLED Display
- Water Resistant
| Brand | Honor |
|---|---|
| Model Name | Band 5 |
| Color | Black, Blue, Olive green, Pink |
| Reading Type | Digital |
| Ideal For | Unisex |
| Material | Silicone |
| Suitable For | Health, Lifestyle |
| Touch Enabled | Yes |
| Water Resistant | Yes |
| Function | Display Time/Date, Alarm Clock, Timer, Call and Text Alerts, Watch Face Change, Stopwatch and Timer |
| Indicator Type | Vibration |
| Compatible Devices | Android 4.4 or Above, iOS 9.0 0r Above Devices |
| Activity Tracking Function | Monitor Heart Rate, Daily Step Count, Distance Covered, Calorie Burned, Sleep Monitor, SpO2 Monitor |
| Sensor Type | 6-axis IMU Sensors (Accelerometer Sensor, Gyroscope Sensor), Optical Heart Rate Sensor, Infrared Wear Sensor |
| Compatible OS | Android & iOS |
| Water-Resistant Depth | 50 m |
| Connectivity Range | 10 m |
| Wireless Options | Sync Wirelessly |
| Display Type | AMOLED |
| Display Resolution | 240 x 120 Pixels |
| Battery Type | Lithium Polymer |
| Other Display Features | AMOLED Color Display |
| Sales Package | Smart Band, Charging Dock, Charging Cable |
| Condition | New |
| Warranty | Website Warranty |
| Warranty Duration | 3 Months |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.