| NETWORK | Technology | GSM |
|---|
| BODY | Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 3.1 inches, 31.0 cm2Â (~39.1% screen-to-body ratio) | |
| Resolution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) |
| PLATFORM | OS | BlackBerry OS 10.2, upgradable to 10.3.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB |
| MAIN CAMERA | Single | 5 MP, f/2.4, 30mm (standard), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video | 720p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio (after SW upgrade) | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2180 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 336 h (3G) | |
| Talk time | Up to 12 h 30 min (3G) |

There are no reviews yet.