| NETWORK | Technology | GSM / HSPA |
|---|
| BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Normal-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2Â (~32.0% screen-to-body ratio) | |
| Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
| PLATFORM | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz QC 8655 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 768MB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS, BlackBerry Maps | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Proximity, compass |
|---|---|---|
| Browser | HTML |
| BATTERY | Type | Removable Li-Ion 1230 mAh battery |
|---|---|---|
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h |

There are no reviews yet.