NETWORK | Technology | GSM / HSPA |
---|
BODY | Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.45 inches, 18.6 cm2Â (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~245 ppi density) |
PLATFORM | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | Marvel Tavor MG1 1.0 GHz |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
NFC | Carrier dependent | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors |
---|
BATTERY | Type | Removable Li-Ion 1230 mAh battery (JM-1) |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Music play | Up to 33 h |
There are no reviews yet.