NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 151 x 76.9 x 10.7 mm (5.94 x 3.03 x 0.42 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~71.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP or 13 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3010 mAh, removable |
---|---|---|
Stand-by | Up to 335 h (3G) | |
Talk time | Up to 16 h (3G) |
There are no reviews yet.